Itiah Angels for Learning®
Student Scholarships
>
SCHOLARSHIPS | DEADLINES | AMOUNTS | DESCRIPTION |
NBCC Minority Fellowship Program for Addictions Counselors (Master’s) | 8/15/22 | $625.00 | To provide master’s degree-level counseling fellowships for addictions counseling students, plus the travel expenses to participate in other program-related trainings. |
EmPOWERED To Serve Scholars Program | 9/10/22 | $5,000 | To aid students who are passionate about public health, health equity, and community engagement, especially those who are a part of marginalized communities, to diversify the STEM and social-sector pipeline. |
Dental Student Scholarship | 9/22/22 | Varies | To assist students pursuing a career in dental hygiene, dental assistance, dentistry, and dental laboratory technology. |
UBS/Paine Webber Scholarship | 9/30/22 | $8,000 | To help African American sophomores and juniors attending United Negro College Fund institutions and majoring in the field of business. |
TMCF | WELLS FARGO EMERGENCY SCHOLARSHIP | 10/1/22 | Varies | To provide financial assistance to undergraduate minority students who are at risk of not completing school. |
Raymond Davis Scholarship | 10/1/22 | $1,000 | To support students who are studying imaging science and tecnology. |
Michael Jackson Scholarship | 10/1/22 | $5,000 | To assist students majoring in communications, English, or performing arts. |
Ruth Abernathy Presidential Scholarship | 10/15/22 | $1,750 | To honor deserving students in the areas of health, physical education, recreation, and dance. |
CMAA Mid-Atlantic Chapter Scholarship | 10/20/22 | $50,000.00 | To qualified students to help them defray the costs of pursuing a degree in construction management or a related-degree program. |
Coca-Cola Foundation First Generation HBCU Scholarships | 11/1/22 | $46,000 | To provide financial assistance to students who are the first to attend college in their families. |
P.E.O. STAR Scholarship | 11/1/22 | $2,500 | To assist high school seniors who demonstrate excellence in academics, leadership, extracurricular activities, community service and potential for future success. |
American Association of Blacks in Energy Scholarship | 11/30/22 | $10,000 | To help increase the number of African Americans, Hispanics, and Native Americans (underrepresented minorities) in energy related fields. |
Scholarships for Social Justice -hecua.org | 12/1/22 | $1,500 | To support students from low-incoe families, students from ethnic minorities and students who are the first in their families to attend college. |
Alice T. Schader Mathematics Prize | 10/31/22 | $2,500.00 | To support female students who are studying mathematics. |
NJ Part-time Tuition Aid Grant | 9/15 & 2/15 | Full Tuition | To support part-time students who are attending county colleges in NJ. |
Adobe Design Circles Scholarship | opens 2/2022 | $1,000-$10,000 | To high school students who will be pursuing undergraduate college/university studies in a design-related major or in other majors where they show the potential to enter a career related to product, experience, or digital design. |
New YorkLife Award | Varies | $2,500.00 | To support students whose art or writing, explores personal grief, loss, and bereavement. |
Ecolab Scholarship Competition | Varies | $500-$15,000 | To provide scholarships for students who intend to earn a degree in hositality management. |
Ed Bradley Scholarship | Varies | Up to$2,000.00 | To honor professional achievements in electronic journalism. |
NSA Scholarship Foundation | Varies | $1,000-$7,000 | To support students entering the accounting professions. |
William F. Helms Intership Program | Varies | Up to $5,000 | To support students who are pursuing higher education studies in agricultural or the biological sciences. |
Educational Opportunity Fund (NJ) | Varies | $200-$2,500 | To support underprivileged students in New Jersey. |
ASH Foundation Graduate Student Scholarships | Varies by States | $10,000 | To aid students who are or will be enrolled in a graduate program in communication sciences and disorders, undergraduate seniors or those currently pursuing master’s or doctoral degrees, and research and clinical doctorate. |
Curtis Institute of Music/Tuition Scholarships | Varies | $20,000-$24,000 | To provide financial to artist music majors. |
James Beard Foundation Scholarship | Varies | $5,000 | To support students pursuing a culinary degree. |
Donald Handeland Scholarship | 10/1/22 | $750.00 | To encourage the uniqueness of students. |
Davis-Putter Scholarship Fund | $10,000 | To assist students who are both academically capable and who aid the progressive movement for peace and justice both on campus and in their communities. | |
NJ ETS Cares Scholarship | Rolling | Varies | To provide financial assistance to high school students attending college. |
National Restaurant Association Educational Foundation | $15,000 | To undergraduate students pursuing degrees in culinary, hospitality, and food service fields. | |
NJ Health Research and Educational Trust Health Careers | 10/4/22 | Up to $2,000 | To aid New Jersey students enrolled in certain healthcare-related degree programs. |
NJ Student Tuition Assistance Reward Scholarship | 10/1/22 | $2,500 | To support NJ STARS students who are transferring to four-year colleges. |
Malcolm X Scholarship for Exceptional Courage | 10/2/22 | $4,000 | To assist students who attend UNCF member colleges and universities and have overcome extreme circumstances and hardships. |
National Hispanic Health Professional Student Scholarship | 9/25/22 | Varies | To support Hispanic students who are planning to pursue careers in health care. |
Sharon D. Banks Memorial Undergraduate Scholarship | Varies | $5,000 | To help women pursuing transportation careers with their high education expenses. |
Scholarships | |||
---|---|---|---|
> | |||
SCHOLARSHIPS | DEADLINES | AMOUNTS | DESCRIPTION |
New YorkLife Award | Varies | $2,500.00 | To support students whose art or writing, explores personal grief, loss, and bereavement. |
Ecolab Scholarship Competition | Varies | $500-$15,000 | To provide scholarships for students who intend to earn a degree in hositality management. |
Ed Bradley Scholarship | Varies | Up to$2,000.00 | To honor professional achievements in electronic journalism. |
NSA Scholarship Foundation | Varies | $1,000-$7,000 | To support students entering the accounting professions. |
William F. Helms Intership Program | Varies | Up to $5,000 | To support students who are pursuing higher education studies in agricultural or the biological sciences. |
Educational Opportunity Fund (NJ) | Varies | $200-$2,500 | To support underprivileged students in New Jersey. |
ASH Foundation Graduate Student Scholarships | Varies by States | $10,000 | To aid students who are or will be enrolled in a graduate program in communication sciences and disorders, undergraduate seniors or those currently pursuing master's or doctoral degrees, and research and clinical doctorate. |
Curtis Institute of Music/Tuition Scholarships | Varies | $20,000-$24,000 | To provide financial to artist music majors. |
James Beard Foundation Scholarship | Varies | $5,000 | To support students pursuing a culinary degree. |
Itiah Angels For Learning® is a 501(c)(3) non-profit organization
© 2020 ITIAH ANGELS FOR LEARNING® All rights reserved