Itiah Angels for Learning®
Student Scholarships
SCHOLARSHIPS | DEADLINES | AMOUNTS | DESCRIPTION |
NANOG Scholarship Program | 5/17/22 | $10,000 | To assist current undergraduate and graduate level students pursuing a degree in Computer Engineering, Computer Science, Electrical Engineering, Network Engineering or Telecommunications |
Tony Coelho Media Scholarship | 5/21/22 | $5,625 | To support students with disabilities pursuing a career in the entertainment industry. |
Black American Engineering Scholarship Award | 5/28/22 | $1,000 | To support students pursuing careers in the classical engineering fields of civil, mechanical, electrical, and chemical engineering, including any subfield of those disciplines. |
White House Fellows Program | 5/31/22 | $3,500.00 | To provide motivated students with first-hand experience working at high levels of federal government. |
Jack Kent Cooke Undergraduate Transfer Scholarship | 5/31/22 | $5,000 | To support students continuing their education from a two-year to a four-year university . |
American Public Transportation Foundation Scholarship | 5/31/22 | $2,500 | To assist college students or transit professionals who are interested in pursuing or advancing in a career in the public transportation industry. |
PRSA Diversity Multicultural Scholarship | 5/31/22 | $1,500 | To aid minority communication majors. |
$10,000 ScholarshipPoints Scholarship | 6/1/22 | $1,200 | To support high school or college students planning to obtain a degree. |
Ab Irvine Scholarship Program | 6/1/22 | $2,000 | To aid students who have career plans to work with children with special needs |
CGCS-Bernard Harris Scholarship Program | 6/11/22 | up to $20,000 | To encourage minority students to pursue an undergraduate degree in a STEM Program. |
Knowles Teaching Fellows Program | 6/15/22 | $2,500 | To aid teachers of high school mathematics and science. |
NIH Undergraduate Scholarship Program | 6/30/22 | Varies | To provide financial assistance to students from disadvantaged backgrounds who are committed to careers in biomedical, behavioral, and social science health-related research. |
MyBioSource Inc. Scholarship for “S.T.E.M. | 6/30/22 | $1,000 | To provide financial assistance to undergraduate students majoring in STEM Program. |
Clanseer and Anna Johnson Scholarships | 6/30/22 | $6,000 | To provide education assistance for disadvantage African American students. |
Heinlain Society Scholarship Program | 7/1/22 | $1,000.00 | To support students majoring in engineering, math, biological or physical sciences, and literature |
My Alarm Center Student Scholarship | 7/1/22 | $10,000 | To support students pursuing a degree in law enforcement. |
NBCC Minority Fellowship Program for Addictions Counselors (Master’s) | 8/15/22 | $625.00 | To provide master’s degree-level counseling fellowships for addictions counseling students, plus the travel expenses to participate in other program-related trainings. |
EmPOWERED To Serve Scholars Program | 9/10/22 | $5,000 | To aid students who are passionate about public health, health equity, and community engagement, especially those who are a part of marginalized communities, to diversify the STEM and social-sector pipeline. |
Dental Student Scholarship | 9/22/22 | Varies | To assist students pursuing a career in dental hygiene, dental assistance, dentistry, and dental laboratory technology. |
UBS/Paine Webber Scholarship | 9/30/22 | $8,000 | To help African American sophomores and juniors attending United Negro College Fund institutions and majoring in the field of business. |
TMCF | WELLS FARGO EMERGENCY SCHOLARSHIP | 10/1/22 | Varies | To provide financial assistance to undergraduate minority students who are at risk of not completing school. |
Raymond Davis Scholarship | 10/1/22 | $1,000 | To support students who are studying imaging science and tecnology. |
Michael Jackson Scholarship | 10/1/22 | $5,000 | To assist students majoring in communications, English, or performing arts. |
Ruth Abernathy Presidential Scholarship | 10/15/22 | $1,750 | To honor deserving students in the areas of health, physical education, recreation, and dance. |
CMAA Mid-Atlantic Chapter Scholarship | 10/20/22 | $50,000.00 | To qualified students to help them defray the costs of pursuing a degree in construction management or a related-degree program. |
Coca-Cola Foundation First Generation HBCU Scholarships | 11/1/22 | $46,000 | To provide financial assistance to students who are the first to attend college in their families. |
P.E.O. STAR Scholarship | 11/1/22 | $2,500 | To assist high school seniors who demonstrate excellence in academics, leadership, extracurricular activities, community service and potential for future success. |
American Association of Blacks in Energy Scholarship | 11/30/22 | $10,000 | To help increase the number of African Americans, Hispanics, and Native Americans (underrepresented minorities) in energy related fields. |
Annual Music Student Scholarships | 1/20 &7/20, 2022 | $1,000.00 | To support music students. |
Scholarships for Social Justice -hecua.org | 4/15& 12/1 | $1,500 | To support students from low-incoe families, students from ethnic minorities and students who are the first in their families to attend college. |
Alice T. Schader Mathematics Prize | 4/30/2022/10/31/2022 | $2,500.00 | To support female students who are studying mathematics. |
NJ Part-time Tuition Aid Grant | 9/15 & 2/15 | Full Tuition | To support part-time students who are attending county colleges in NJ. |
Bank of America Scholarship | Opens 11/1/2021-1/30/2022 | Varies | To provide 8-weeks paid internship to high school juniors and seniors employment, skill development, and scholarships. |
Adobe Design Circles Scholarship | opens 2/2022 | $1,000-$10,000 | To high school students who will be pursuing undergraduate college/university studies in a design-related major or in other majors where they show the potential to enter a career related to product, experience, or digital design. |
New YorkLife Award | Varies | $2,500.00 | To support students whose art or writing, explores personal grief, loss, and bereavement. |
Ecolab Scholarship Competition | Varies | $500-$15,000 | To provide scholarships for students who intend to earn a degree in hositality management. |
Ed Bradley Scholarship | Varies | Up to$2,000.00 | To honor professional achievements in electronic journalism. |
NSA Scholarship Foundation | Varies | $1,000-$7,000 | To support students entering the accounting professions. |
William F. Helms Intership Program | Varies | Up to $5,000 | To support students who are pursuing higher education studies in agricultural or the biological sciences. |
Educational Opportunity Fund (NJ) | Varies | $200-$2,500 | To support underprivileged students in New Jersey. |
ASH Foundation Graduate Student Scholarships | Varies by States | $10,000 | To aid students who are or will be enrolled in a graduate program in communication sciences and disorders, undergraduate seniors or those currently pursuing master’s or doctoral degrees, and research and clinical doctorate. |
Catherine W. Pierce Scholarship | 2/15/22 | $2,000.00 | To support students majoring in the discipline of the arts and history. |
Curtis Institute of Music/Tuition Scholarships | Varies | $20,000-$24,000 | To provide financial to artist music majors. |
Herb Alpert Young Jazz Composer Awards | 7/1/22 | $1,000.00 | To recognize the talent of young jazz composers. |
John F and Anna Stacey Scholarship | 5/31/22 | $10,000 | To educate young men and women majoring in the arts discipline |
Scholastic Art and Writing Portfolio Award | 7/10/22 | $1,000 | To reward creative young writers and artists. |
Tombow’s Create Your Best Work Art | 4/1/22 | 42,500-$10,000 | To support students pursuing visual arts degrees. |
Adobe Design Circles Scholarship | 5/5/22 | $5,00-$10,000 | To support students planning to enroll in an accredited college/university degree or certificate program in a design-related major or in other majors where they show the potential to enter a career related to product, experience or digital design. |
African American Leadership Society STEM Scholarship | 4/1/22 | $5,000.00 | To support students majoring in any of the STEM disciplines. |
Annual Sphinx Competition | 3/15/22 | $10,000 | A national competition offering young Black and Latinix classical string players a chance to compete under the guidance of an internationally renowned panel of judges, and to perform with and receive mentorship from established professional musicians |
James Beard Foundation Scholarship | Varies | $5,000 | To support students pursuing a culinary degree. |
Joe Francis Haircare Scholarship Program | 4/25/22 | $2,000 | To provide barber and cosmetology students with financial aid. |
Lockheed Martin Vocational Scholarship | 3/1/22 | $5,000 | To support students pursuing an associate’s degree or vocational-technical certification . |
NACA Mid Atlantic Graduate Student Scholarship | 6/14/22 | $10,000 | To provide assistance to graduate students who are attending a college or university on the East Coast. |
Donald Handeland Scholarship | 10/1/22 | $750.00 | To encourage the uniqueness of students. |
Thermo Fisher Scientific Antibody Scholarship | 1/10/22 | $55,000.00 | To assist students majoring in biology, chemistry, biochemistry,or related life science. |
Improving the Conversation Scholarship | 5/30/22 | $10,000.00 | To assist graduate students to become clinical audiologists |
Jerry Northern Scholarship in Pediatric Audiology | 12/1/21 | $1,000-$1,500 | To support full-time graduate students enrolled in an audiology program |
The Leon Bradley Scholarship | 4/15/22 | $2,000 | To encourage more minorities or persons of color to enter the field of teaching and school leadership |
University of the Aftermarket Scholarship | 3/1/22 | Full Tuition | To support students who intend to have a career in the automotive industry. |
Annual University Scholarship | 12/1/21 | $8,000.00 | To support students pursuing degrees in the life sciences. |
Automotive Hall of Fame Scholarships | 1/15/22 | $10,000.00 | To assist students interested in automotive careers. |
Davis-Putter Scholarship Fund | $10,000 | To assist students who are both academically capable and who aid the progressive movement for peace and justice both on campus and in their communities. | |
Charles Shelton Veterinarian Medicine/Technology Scholarship | 4/1/22 | $3,000 | To provide educational scholarships to African American students pursuing a degree in veterinarian medicine or veterinarian technology. |
Chips Quinn Scholars Program | 1/14/22 | $4,000.00 | To provide training and support to college juniors, seniors, graduate students and recent graduates with majors in journalism or career goals in journalism. |
CGCS-Bernard Harris Scholarship Program | 1/31/22 | $500-$5,000 | To encourage minority students to pursue college degrees and careers in science, technology, engineering, and math. |
TYLENOL Future Care Scholarship | 5/5/22 | $500-$6,000 | To assist students pursuing careers in health care professions. |
Dunkin’ Donuts Philadelphia Regional Scholarship Program | 3/15/22 | $5,000.00 | To provide financial assistance to high school students attending college. |
NJ ETS Cares Scholarship | Rolling | Varies | To provide financial assistance to high school students attending college. |
Equitable Excellence Scholarships | Varies | $6,000 | To provide financial assistance to high school students attending college. |
ACS Scholars Program | 4/1/22 | $8,000 | To underrepresented high school minority students who want to enter the fields of chemistry or chemistry-related fields. |
FOSSI STEM Scholarship | 3/1/22 | $18,000-Full Tuition | To provide scholarships and professional development opportunities to undergraduate students majoring in STEM Programs at HBCU colleges and universities. |
GeoKids LINKS Graduate Fellowship in Biology | 3/31/22 | $2,500-$10,000 | To provide assistance to graduate students in Biology into educational training programs. |
ISCS Foundation Undergraduate Scholarships | 5/5/22 | $6,000 | To provide financial assistance to undergaduate students interested in majoring in real estate. |
National Restaurant Association Educational Foundation | $15,000 | To undergraduate students pursuing degrees in culinary, hospitality, and food service fields. | |
James M. & Erma T. Freemont Scholarship Program | 2/3/22 | $500-$2,000 | To aid High School Senior, College Freshman, College Sophomore, College Junior, College Senior, Graduate School who wish to obtain degrees in HBCU institution. |
AFSCME Union Scholars Program Summer Internship | 2/28/22 | $5,000-$6,000 | A 10-week summer internship for students of color who are passionate about social justice, with an emphasis on workers’ rights. |
ASA Minority Fellowship Program | 1/31/22 | $18,000 | To support the development and training of sociologists of color in any sub-area or specialty in the discipline. |
Knoll Diversity Adavancement Design Scholarships | 1/28/22 | $10,000 | To aid graduating high school students pursuing majors in architects, graphic designers, industrial and architectural engineers, interior designers and industrial designers. |
AppZen STEM Scholarship for Racial Justice | 1/31/22 | $3,000 | To high school pursuing dregrees in STEM Programs. |
Scorpion Cares Scholarship Program | 3/2022 to 4/11/2022 | $10,000 | To aid high school seniors and current college undergraduates in the U.S. who plan to pursue full-time undergraduate study at an accredited two- or four-year college, university, or vocational-technical school. |
MIT THINK Out of the Box Scholars Program | 1/1/22 | $1,000 | To aid graduating high school students majoring in STEM Programs |
Sertoma Communicative Disorders Scholarship | 3/30/22 | $1,000 | To fund graduate students of audiology and speech-language pathology. |
Thermo Fisher Scientific Antibody Scholarship | 5/5/22 | $5,000-$10,000 | To help students with the expenses related to their pursuit of higher education. |
Udergraduate Scholarship Construction Trades | 2/28/22 | $500-$2,500 | To offer financial aid to students pursuing construction related degrees. |
NJ Health Research and Educational Trust Health Careers | 10/4/22 | Up to $2,000 | To aid New Jersey students enrolled in certain healthcare-related degree programs. |
Mid-Atlantic Chapter CMAA Scholarships | 3/15/22 | $3,000 | To assist students who plan careers in the construction industry. |
NJ State Elks Special Children’s Committee Scholarship | 4/17/22 | Up to $2,500 | To assist students with physical handicaps in obtaining higher education. |
NJ Student Tuition Assistance Reward Scholarship | 10/1/22 | $2,500 | To support NJ STARS students who are transferring to four-year colleges. |
AICPA Scholarship for Minority Accounting | 3/1/22 | Up to $5,000 | To aid minority students to become certified public accountants. |
American Chemical Society Scholars Program | 3/1/22 | Up to $5,000 | To aid minority students to pursue careers in the sciences and to help them acquire the skills necessary for success in these fields. |
American Society of Criminology Fellowships for Minorities | 3/1/22 | $6,000 | To encourage minorities to study criminology or criminal justice. |
Congressional Black Caucus Spouses Education | 4/30/22 | Varies | To support students who are pursuing undergraduate or graduate degrees. |
Congressional Black Caucus Spouses Education Visual Arts | 4/30/22 | $3,000 | To support students who are pursuing careers in visual arts. |
Hubertus W.V.Wellems Scholarships for Males | 7/31/22 | $3,000 | To aid male students who are studying certain math and science subjects at the undergraduate and graduate levels. |
Malcolm X Scholarship for Exceptional Courage | 10/2/22 | $4,000 | To assist students who attend UNCF member colleges and universities and have overcome extreme circumstances and hardships. |
Morgan Stanley Richard B. Fisher Scholarship | 2/15/22 | $15,000 | To assist minority students with outstanding academic achievement. |
National Association of Black Accountants Scholarship | 1/15/22 | $1,000-$5,000 | To support African Americans and other minorities in the accounting and finance professions. |
National Association of Black Journalists Scholarship | 12/12/21 | Up to $2,500 | To support African American students who are planning to pursue careers in journalism. |
National Hispanic Health Professional Student Scholarship | 9/25/22 | Varies | To support Hispanic students who are planning to pursue careers in health care. |
Sharon D. Banks Memorial Undergraduate Scholarship | Varies | $5,000 | To help women pursuing transportation careers with their high education expenses. |
Marion Huber Learning Through Listening Awards | 5/31/22 | $2,000-$6,000 | To assist learning-disabled high school seniors |
Wells Fargo Scholarship Program for People with Disabilities | 12/6/21 | $2,500 | To support student with disbilities in the career path of their choice. |
Itiah Angels For Learning® is a 501(c)(3) non-profit organization
© 2020 ITIAH ANGELS FOR LEARNING® All rights reserved